
Minkyu Kim

Minkyu Kim joined LIV Golf after strong 2025 results and made early headlines as the youngest winner in Challenge Tour history.
SEASON POSITION
52ND
POINTS
29.18
AGE
25
LIV DEBUT
2025
Biography
Kim turned pro in early 2017 and quickly made his mark by winning multiple events on developmental tours. He claimed two titles on the PGA EuroPro Tour in successive weeks (Pentahotels Championship and FORE Business Championship) and finished second on the Order of Merit, earning promotion to the Challenge Tour. In 2018, at just 17 years and 64 days old, he became the youngest winner in Challenge Tour history by capturing the D+D Real Czech Challenge.
2026 Season
Current Results
7 of 13 Events completed
| Event | R1 | R2 | R3 | R4 | TotTotal | FinFinish | |
|---|---|---|---|---|---|---|---|
RiyadhFeb 04-07, 2026 | 3 | -1 | -5 | -5 | -8 | T41 | |
AdelaideFeb 12-15, 2026 | 1 | -3 | -3 | -2 | -7 | T32 | |
Hong KongMar 05-08, 2026 | -1 | -3 | 4 | -3 | -3 | T50 | |
SingaporeMar 12-15, 2026 | 9 | 7 | 4 | 5 | 25 | 57 | |
South AfricaMar 19-22, 2026 | 4 | -1 | 2 | -2 | 3 | 57 | |
Mexico CityApr 16-19, 2026 | -4 | -2 | 1 | 0 | -5 | T22 | |
VirginiaMay 07-10, 2026 | 3 | 4 | -3 | 3 | 7 | T55 | |
KoreaMay 28-31, 2026 | - | - | - | - | - | - | |
AndalucíaJun 04-07, 2026 | - | - | - | - | - | - | |
United KingdomJul 23-26, 2026 | - | - | - | - | - | - | |
New YorkAug 06-09, 2026 | - | - | - | - | - | - | |
IndianapolisAug 20-23, 2026 | - | - | - | - | - | - | |
MichiganAug 27-30, 2026 | - | - | - | - | - | - | |
| Season Total | 12 | 52 | |||||
Player Stats
Overall Shots
EAGLE
4
BIRDIE
84
PAR
262
BOGEY
67
DBL BOGEY
15
Fairway Hit %
193/336
HIT / FAIRWAYSACCURACY
57.44%
57.44%ACCURACY
Scrambling
98/175
PAR OR BETTER / ATTEMPTSACCURACY
56.00%
56.00%ACCURACY
Greens in Regulation
257/432
HIT / HOLESACCURACY
59.49%
59.49%ACCURACY
Putting Average
1.55/670
AVG PUTT / TOTALDriving Distance
290.0
AVG YARDS









